This list contains the parameters which should be reached by trees in Latvia to get state protection according to the Rules of Cabinet of Ministers No. 415 from 22 July 2003.
| English | Latin | Girth (m) | Height (m) |
|---|---|---|---|
| Aspen | Populus tremula L. | 3,5 | 35 |
| Grey alder | Alnus incana (L.) Moench | 1,6 | 25 |
| European white birch | Betula pendula Roth | 3,0 | 33 |
| Downy birch | Betula pubescens Ehrh. | 3,0 | 32 |
| Goat willow | Salix caprea L. | 1,9 | 22 |
| Norway spruce | Picea abies (L.) Karst. | 3,0 | 37 |
| Alder (hybrid) | Alnus x pubescens Tausch | 1,5 | 32 |
| Wych elm | Ulmus glabra Huds. | 4,0 | 28 |
| Bird cherry | Padus avium Mill. | 1,7 | 22 |
| Norway maple | Acer platanoides L. | 3,5 | 27 |
| Little-leaf linden | Tilia cordata Mill. | 4,0 | 33 |
| Eurasian elm | Ulmus laevis Pall. | 4,0 | 30 |
| Common alder | Alnus glutinosa (L.) Gaertn. | 3,0 | 30 |
| Common ash | Fraxinus excelsior L. | 4,0 | 34 |
| Common oak | Quercus robur L. | 5,0 | 32 |
| European hornbeam | Carpinus betulus L. | 1,9 | 20 |
| Mountain ash | Sorbus aucuparia L. | 1,7 | 21 |
| Scots pine | Pinus sylvestris L. | 3,0 | 38 |
| Laurel willow | Salix pentandra L. | 1,6 | 22 |
| Swedish juniper | Juniperus communis L. var. suecica Ait. | 0,8 | 11 |
| English | Latin | Girth (m) | Height (m) |
|---|---|---|---|
| Balsam fir | Abies balsamea (L.) Mill. | 1,5 | 24 |
| Silver fir | Abies alba Mill. | 2,7 | 32 |
| Swiss stone pine | Pinus cembra L. | 1,6 | 22 |
| European larch | Larix decidua Mill. | 3,2 | 39 |
| Eastern hemlock | Tsuga canadensis (L.) Carr. | 1,3 | 15 |
| - | Larix ledebourii (Rupr.) Cin. | 3,0 | 34 |
| Austrian pine | Pinus nigra Arnold | 1,9 | 23 |
| Douglas-fir | Pseudotsuga menziesii (Mirb.) Franco | 2,4 | - |
| Eastern white cedar | Thuja occidentalis L. | 1,4 | 16 |
| Siberian fir | Abies sibirica Ledeb. | 1,8 | 30 |
| Siberian cedar | Pinus sibirica Du Tour | 1,9 | 22 |
| White pine | Pinus strobus L. | 2,7 | 36 |
| White fir | Abies concolor (Gord. & Glend) Lindl. ex Hildebr. | 1,7 | 32 |
| Japanese walnut | Juglans ailanthifolia Carr. | 1,4 | 20 |
| European white birch, cutleaf | Betula pendula 'Crispa' | 1,6 | 25 |
| Black locust | Robinia pseudoacacia L. | 1,9 | 20 |
| White willow | Salix alba L. | 4,5 | 20 |
| Scotch elm | Ulmus glabra var. montana Lindquist | 3,2 | 30 |
| Black hawthorn | Crataegus douglasii Lindl. | 0,8 | 10 |
| Yellow birch | Betula aleghaniensis Britt. | 1,2 | 15 |
| Oakleaf mountain ash | Sorbus hybrida (L.) L. | 1,0 | 10 |
| European linden | Tilia x europaea L. | 2,8 | 26 |
| Sycamore maple | Acer pseudoplatanus L. | 2,2 | 20 |
| Crimean linden | Tilia x euchlora K. Koch | 1,9 | 20 |
| Field maple | Acer campestre L. | 1,5 | 18 |
| Manchurian Walnut | Juglans mandshurica Maxim. | 1,6 | 18 |
| Poplars and their hybrids | Populus ģints | 5,0 | 35 |
| Pper birch | Betula papyrifera Marsh. | 1,6 | 20 |
| European beech | Fagus sylvatica L. | 3,8 | - |
| Copper beach | Fagus sylvatica 'Purpurea Latifolia' | 3,1 | 30 |
| Upright common oak | Quercus robur 'Fastigiata' | 2,4 | 24 |
| Umbrella elm | Ulmus glabra 'Camperdown' | 1,9 | - |
| Horsechestnut | Aesculus hippocastanum L. | 3,0 | 23 |
| Butternut | Juglans cinerea L. | 2,8 | 20 |
| Green ash | Fraxinus pennsylvanica Marsh. | 2,0 | 23 |
| Bigleaf linden | Tilia platyphyllos Scop. | 3,1 | 27 |
| Dotted hawthorn | Crataegus punctata Jacq. | 1,0 | 8 |
| Sweet cherry | Cerasus avium (L.) Moench | 1,6 | 12 |
| Northern red oak | Quercus rubra L. | 1,9 | 27 |
| Basket willow | Salix x rubens Schrank | 3,1 | 25 |
| Field elm | Ulmus minor L. | 2,2 | 20 |
| Silver maple | Acer saccharinum L. | 3,2 | 26 |
| White willow | Salix alba 'Sericea' | 4,5 | 20 |
| - | Crataegus alemanniensis Cin. | 0,7 | 10 |
| Green ash | Fraxinus pennsylvanica var. subintegerrima (Vahl) Fern. | 2,0 | 23 |
| Swedish whitebeam | Sorbus intermedia (Ehrh.) Pers.). | 1,9 | 12 |
© 2005 Latvian Nature Heritage Fund Editor - Ansis Opmanis Design and code - Gatis Pavils